SUITABLE FOR KOMATSU LOADER – DOZER

LOADER KOMATSU

Model Quantity Code Ref.* Dimensions Holes
WA 380 – 380.3 – 380.5 1 BC42370H2C50Y CTR 1632x330x32 4
2 BC42470H2D60Y END 650x330x32 4
WA420 1 BC424815A120 CTR 1864x330x32 10
2 BC424815A110 END 595x330x32 4
WA400 – 400.5  – WA420 – 420.3 – WA470 – 470.3 – 470.5 – 470.6 1 BC42470H2D50Y CTR 1693x330x32 4
2 BC42470H2D60Y END 650x330x32 4
1 BC42470H2D50Z CTR 1693x406x32 4
2 BC42470H2D60Z END 650x406x32 4
WA470.5 – 470.7 – WA480 – 480.5 – 480.6 1 BC42470H2D80Z CTR 1868x406x32 5
2 BC42470H2D60Z END 650x406x32 4
1 BC42470H2D80Y CTR 1868x330x32 5
2 BC42470H2D60Y END 650x330x32 4
1 BCWA470CTR CTR 1690x360x32 5
2 BCWA470END END 650x360x32 4

*CTR central blade – END lateral blade

DOZER KOMATSU

Model Quantity Code Dimensions Holes
D275A – D355A – D375A 3 BC19571A1654 1060x330x32 7
1 BC1957111173 680x401x42 7
1 BC1957111183 680x401x42 7
KOMATSU IS REGISTERED TRADEMARK. RM SRL IS AN INDEPENDENT MANUFACTURER AND NOT RELATED TO THE MENTIONED COMPANY. TRADEMARKS, SYMBOLS, CODES AND MANUFACTURER DESCRIPTIONS ARE FOR REFERENCE PURPOSES ONLY.
© 2024 RM® S.r.l.  All rights reserved
VAT 00581130390  -  REA: RA-114274  -  Capitale sociale I.V.: € 110.000